Medical inflation and international private medical insurance’s premiums
Medical inflation: every year and in all countries, the cost of medical expenses will change / increase. In patient, out patient, vision and dental benefits will be reviewed by hospitals, GP, specialists to take into account inflation but also new technologies, capabilities and tools.
Therefore and for the same amount of claims, the Insurance Company will request from its members more premium in order to be able to maintain the ratio between premiums and reimbursed claims. You can find here after some downloadable reports. They should help you getting into details on the matter.
Download and read reports on medical inflation
Year 2023 & 2024
⇒ 2023 TW report – 2023 AH report
Year 2021 & 2022
⇒ 2022 TW report – 2022 AH report
⇒ 2021 TW report – 2021 AH report
Year 2019 & 2020
⇒ 2020 TW report – 2020 AH report
⇒ 2019 TW report – 2019 AH report
Year 2017 & 2018
⇒ 2018 TW report – 2018 AH report
⇒ 2017 TW report – 2017 AH report
Year 2015 & 2016
Year 2013 & 2014
Medical inflation – Global Medical Trends by Region
Gross | ||||||
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
Asia Pacific | 9,8% | 6,9% | 10,2% | |||
Europe | 5,6% | 8,0% | 8,6% | |||
Latin America | 15,1% | 18,2% | 18,9% | |||
Middle East / Africa | 12,4% | 12,4% | 11,5% | |||
North America | 9,1% | 9,1% | 6,5% | |||
Global | 8,2% | 8,8% | 10,0% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Asia Pacific | 7,10% | 7,70% | 7,10% | 6,80% | 7,47% | 6,22% |
Europe | 5,00% | 4,30% | 4,40% | 4,30% | 5,58% | 4,24% |
Latin America | 12,5% | 12,40% | 11,10% | 11,60% | 10,83% | 8,97% |
Middle East / Africa | 9,00% | 9,00% | 8,50% | 7,90% | 8,65% | 9,30% |
North America | 8,40% | 8,20% | 11,00% | 11,10% | 5,55% | 2,76% |
Global | 7,50% | 7,30% | 6,70% | 6,50% | 7,16% | 5,88% |
Gross | ||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Asia Pacific | 9,90% | 9,60% | 10,10% | 8,40% | 8,80% | 7,30% |
Europe | 9,40% | 9,00% | 8,50% | 5,30% | 5,20% | 5,30% |
Latin America | 11,60% | 10,00% | 10,40% | 9,10% | 9,10% | 10,60% |
Middle East / Africa | 10,90% | 9,80% | 10,70% | 8,80% | 9,80% | 10,30% |
North America | 10,80% | 12,10% | 11,40% | 5,50% | 4,20% | 4,50% |
Global | 10,20% | 9,60% | 9,80% | 7,70% | 7,90% | 7,50% |
The best way to limit the increase of premiums is to do cost containment. To do so, you can challenge hospitals / GP / specialists… compare prices and opt for customary and reasonable costs each time you need cares.
Pay attention to the local regulation
Please note that subscribing to an international health insurance does not free you from the local regulations. If you are eligible to contribute to the local health system, make sure that you are compliant. Otherwise, you may be subject to paying a tax levy.